26 th February, 2018
TENDER NOTICE (22%rmlf), 2017-2018: ADDENDUM No.2
Reference is made to the Tender Advert 22% RMLF allocation for road works for Financial Year 2017/2018 dated Monday, 12th February, 2018 We wish to notify all interested contractors who participated in the pre-tender site visits that the tender closing date has been postponed from Thursday, 1 st March, 2018 to Monday, 5 th March, 2018.
Opening of the Bids shall commence at 10.00 am in the presence of Bidders/Representatives who wish to be present All other conditions remain the same We sincerely apologize for any inconvenience caused
Eng.M.Koech
Regional Manager
|
Road Code |
Road Name |
Constituency |
Tender No. |
Road works Category |
Work Plan Cost (incl. VAT) |
Pre-Bid site visit Date |
Eligibility |
Downloads |
|
U-G712791 |
Kipsirichet-E1100 Chesiliet-Kimout |
Kipkelion East |
KeRRA/011/KCO/39/22%CRC/008/2017-2018 |
D |
1,066,167.60 |
19.02.2018 |
General |
|
|
E1099 |
D312 Kaptenet-Kichawir |
Kipkelion East |
KeRRA/011/KCO/39/22%CRC/009/2017-2018 |
D |
1,998,216.00 |
19.02.2018 |
Women |
|
|
E1106 |
B1 Kapkawa-DB Kericho east |
Sigowet/Soin |
KeRRA/011/KCO/39/22%CRC/010/2017-2018 |
D |
2,500,125.73 |
21.02.2018 |
Youth |
|
|
E 200 |
Chemosot-Chepkwarkwaran |
Bureti |
KeRRA/011/KCO/39/22%CRC/011/2017-2018 |
D |
1,165,582.50 |
22.02.2018 |
General |
|
|
R13-Kericho |
Kimorogo-E1107 Sosiot |
Belgut |
KeRRA/011/KCO/39/22%CRC/012/2017-2018 |
D |
1,807,991.54 |
22.02.2018 |
Women |
|
|
R9-Kericho |
C23 Seretut-D228Chepkutbei |
Belgut |
KeRRA/011/KCO/39/22%CRC/013/2017-2018 |
D |
1,496,086.80 |
22.02.2018 |
Youth |
|
|
U-G712783 |
C35 Kenyelet-D314 Tuiyobei |
Kipkelion West |
KeRRA/011/KCO/39/22%CRC/014/2017-2018 |
D |
854,108.00 |
20.02.2018 |
General |
|
|
R11A- Kericho |
C25 Kiptere-CB Belgut |
Soin/Sigowet |
KeRRA/011/KCO/39/22%CRC/015/2017-2018 |
C |
1,399,772.00 |
21.02.2018 |
Women |
|
|
T2301-Kericho |
D 229 Kericho-E222 Keongo |
Ainamoi |
KeRRA/011/KCO/39/22%CRC/016/2017-2018 |
C |
5,483,969.60 |
21.02.2018 |
General |
|
| E224 | Keongo-Septet | Ainamoi | KeRRA/011/KCO/39/22%CRC/017/2017-2018 | C | 2,312,924.00 | 21.02.2018 | PDW’S | |
| U-G712571 | Niniie-Njerian | Ainamoi | KeRRA/011/KCO/39/22%CRC/018/2017-2018 | C | 3,190,348.00 | 21.02.2018 | General | |
| E1096 | D312 Kapsaos- D229 Ainamoi | Ainamoi | KeRRA/011/KCO/39/22%CRC/019/2017-2018 | C | 3,004,400.00 | 21.02.2018 | Women | |
| E1106 | DB Kericho west-B1 Sitotwet | Ainamoi | KeRRA/011/KCO/39/22%CRC/020/2017-2018 | C | 3,304,840.00 | 21.02.2018 | General | |
| R14-Kericho | Torsogek-E221 Torit | Ainamoi | KeRRA/011/KCO/39/22%CRC/021/2017-2018 | C | 2,897,564.00 | 21.02.2018 | Youth | |
| R7-Kericho | E222 Kiptule-C25 Keben | Belgut | KeRRA/011/KCO/39/22%CRC/022/2017-2018 | C | 2,998,948.00 | 22.02.2018 | General | |
| R7J1-Kericho | C25 Keben-Koitalel | Belgut | KeRRA/011/KCO/39/22%CRC/023/2017-2018 | C | 1,999,376.00 | 22.02.2018 | PWD’S | |
| U-G73020 | C25 Kaptoboiti-Machorwa | Belgut | KeRRA/011/KCO/39/22%CRC/024/2017-2018 | C | 2,562,393.60 | 22.02.2018 | General | |
| E222 | Chebirirbei-D228 Chepnyogaa | Belgut | KeRRA/011/KCO/39/22%CRC/025/2017-2018 | C | 2,911,020.00 | 22.02.2018 | General | |
| U-G72997 | D228 Kabianga-Rogonge | Belgut | KeRRA/011/KCO/39/22%CRC/026/2017-2018 | C | 2,966,120.00 | 22.02.2018 | General | |
| R8-Kericho | C23 Kapsuser-E222 Kipsolu | Belgut | KeRRA/011/KCO/39/22%CRC/027/2017-2018 | C | 3,457,960.00 | 22.02.2018 | General | |
| T2313-Buret | B6 Chelilis junction- Getarwet junction | Bureti | KeRRA/011/KCO/39/22%CRC/028/2017-2018 | C | 2,499,278.00 | 22.02.2018 | Youth | |
| RAR41- Buret | Getarwet-Roret | Bureti | KeRRA/011/KCO/39/22%CRC/029/2017-2018 | C | 3,562,360.00 | 22.02.2018 | General | |
| RAR56- Buret | Cheborgei-Kipwastuiyo | Bureti | KeRRA/011/KCO/39/22%CRC/030/2017-2018 | C | 4,008,960.00 | 22.02.2018 | General | |
| U-G712638 | D226 Cheplanget-E187 Sosit | Bureti | KeRRA/011/KCO/39/22%CRC/031/2017-2018 | C | 2,903,044.42 | 22.02.2018 | Women | |
| U-G712803 | Kaplelach- Mosore | Bureti | KeRRA/011/KCO/39/22%CRC/032/2017-2018 | C | 3,008,344.00 | 22.02.2018 | General | |
| E1090 | Roret-D227 Bakoiyot | Bureti | KeRRA/011/KCO/39/22%CRC/033/2017-2018 | C | 3,000,224.00 | 22.02.2018 | PWD’S | |
| E1091 | D226 Mindililwet-DB Nyamira | Sigowet/Soin | KeRRA/011/KCO/39/22%CRC/034/2017-2018 | C | 3,004,052.00 | 21.02.2018 | General | |
| URS12 | Kapsorok- Ngendalel- Kebimbir- Kware-kileger | Sigowet/Soin | KeRRA/011/KCO/39/22%CRC/035/2017-2018 | C | 2,000,756.40 | 21.02.2018 | General | |
| U-F7048 | C25 Kiptere-Kapkochei | Sigowet/Soin | KeRRA/011/KCO/39/22%CRC/037/2017-2018 | C | 3,002,370.00 | 21.02.2018 | General | |
| R14-Kericho | B1 Kipsitet- Torsogek | Sigowet/Soin | KeRRA/011/KCO/39/22%CRC/038/2017-2018 | C | 5,305,144.00 | 21.02.2018 | General | |
| E236J1 | Mau Thesalia-B1 Kipsitet Police | Sigowet/Soin | KeRRA/011/KCO/39/22%CRC/039/2017-2018 | C | 2,998,716.00 | 21.02.2018 | PWD’S | |
| E1100J1 | D314 Tuiyobei- C35 Kipsirichet | Kipkelion East | KeRRA/011/KCO/39/22%CRC/040/2017-2018 | C | 1,992,067.84 | 19.02.2018 | PWD’S | |
| E1100 | B1 Chepseon complex-D314 Tuiyobei | Kipkelion East | KeRRA/011/KCO/39/22%CRC/041/2017-2018 | C | 2,122,828.00 | 19.02.2018 | General | |
| U-G712788 | E1100 J1 Tilolwet-C35 Kapkondoo | Kipkelion East | KeRRA/011/KCO/39/22%CRC/042/2017-2018 | C | 2,954,250.88 | 19.02.2018 | Youth | |
| U-G712743 | B1 Sitian-E1100 Junction | Kipkelion East | KeRRA/011/KCO/39/22%CRC/043/2017-2018 | C | 2,003,262.00 | 19.02.2018 | General | |
| E266J1 | B1 Sitian-D313 Kipyemit | Kipkelion East | KeRRA/011/KCO/39/22%CRC/044/2017-2018 | C | 1,199,498.00 | 19.02.2018 | General | |
| D314 | C35 Londiani-A104 Makutano | Kipkelion East | KeRRA/011/KCO/39/22%CRC/045/2017-2018 | C | 3,001,790.00 | 19.02.2018 | General | |
| E254 | Sorget Forest-A104 HillTop | Kipkelion East | KeRRA/011/KCO/39/22%CRC/046/2017-2018 | C | 3,860,127.36 | 19.02.2018 | General | |
| U-G712766 | D312 Kimalogit Bridge-Segetet | Kipkelion West | KeRRA/011/KCO/39/22%CRC/047/2017-2018 | C | 2,775,184.00 | 20.02.2018 | Women | |
| U-G712762 | E251 Songonyet-Chepkechei-D312 Kebeneti | Kipkelion West | KeRRA/011/KCO/39/22%CRC/048/2017-2018 | C | 2,970,122.00 | 20.02.2018 | Youth | |
| R66-Kericho | D312 Kimasian-Tinga Farm | Kipkelion West | KeRRA/011/KCO/39/22%CRC/049/2017-2018 | C | 3,952,160.60 | 20.02.2018 | General | |
| S1926-Nyando | Koru-Chesigot-Singoiwek | Kipkelion West | KeRRA/011/KCO/39/22%CRC/050/2017-2018 | C | 2,978,996.00 | 20.02.2018 | PWD’S | |
| URW5 | Cherara factory- Mugut-Buratu-Kapkese | Kipkelion West | KeRRA/011/KCO/39/22%CRC/051/2017-2018 | C | 3,194,582.00 | 20.02.2018 | General | |
| U-G712843 | Kacheliba-Toroton-Magire | Kipkelion West | KeRRA/011/KCO/39/22%CRC/052/2017-2018 | C | 3,474,420.40 | 20.02.2018 | General |
1)SCOPE OF WORKS
The scope of works are as detailed in the Tender Document
- The requirements for Bidding are as follows:
Tenderers shall include the following information and documents with their tenders, unless otherwise stated:
- copies of certificates of registration, and principal place of business;
- total monetary value of construction work performed for each of the last five years;
- experience in works of a similar nature and size for each of the last five years, and clients who may be contacted for further information on these contracts;
- major items of construction equipment owned and or signed lease agreement(s);
- qualifications and experience of key site management and technical personnel proposed for the Contract;
- reports on the financial standing of the Tenderer, such as profit and loss statements and auditor’s reports for the last five years;
- Authority to seek references from the Tenderer’s bankers.
- Registration with National Construction Authority for the applicable class valid at the date of tender of submission NCA 8 and Above
- Certificate of Incorporation
- VAT Registration Certificate
- Valid current Tax compliance certificate
- PIN registration certificate
- current litigation information
Tender documents may be obtained from KeRRA Website, www.kerra.go.ke, as from 22nd February, 2018
Completed bid documents, to be enclosed in a plain sealed envelope marked with the Tender name and number should be addressed to:
The Regional Manager
Kenya Rural Roads Authority
Kericho Region
P.O. Box 1483,
Kericho
and deposited in the tender box located at the KERRA OFFICES, KERICHO on or before 26th Feb, 2018 at 10.00 am. Tenders will be opened 10.05am. Contractors who wish to be present during tender opening can attend.
The Authority reserves the right to accept or reject any tender without giving reasons and is not bound to accept the lowest or any tender
Eng. M.Koech
REGIONAL MANAGER
