MOMBASA REGION
TENDER NOTICE
24TH JANUARY, 2018
The Authority through the Regional Manager Mombasa hereby invites bids from eligible registered contractors in F/Y 2017/19 in respective constituency and category and Women, Youths and Persons with Disability Registered by National Treasury to submit bids for spot improvement works as shown below.
| ITEM | ROAD NAME/CONTRACT NO. | CATEGORY | SCOPE OF THE WORKS | MANDATORY PRETENDER SITE VISIT | BUDGETARY PROVISION (Kshs.) | Downloads |
|---|---|---|---|---|---|---|
| CHANGAMWE CONSTITUENCY | ||||||
| 1 | UCB40 Fondo - Chaani Access Rd | A | Concrete blocks pavement | 31/1/2018 at 10.00 am | 5,965,267.63 | Download |
| 2 | UCB41 Sisi kwa Sisi Kipevu Access Rd | A | Concrete blocks pavement | 31/1/2018 at 10.00 am | 5,322,812.44 | Download |
| 3 | UCB42 Wayani - Mkwajuni Rd | N/A | Concrete blocks pavement (Reserved for Youths) | 31/1/2018 at 10.00 am | 5,281,684.88 | Download |
| 4 | UUA144 Rashid Amir Road - Lilongwe Trading Centre. | A | Concrete blocks pavement | 31/1/2018 at 10.00 am | 3,629,965.06 | Download |
| JOMVU CONSTITUENCY | ||||||
| 1 | URP104 Kwa Matei - Aldina Access Road | A | Concrete blocks pavement | 31/1/2018 at 10.00 am | 5,502,059.36 | Download |
| 2 | UUA182 Junction G5506 -Mwamlai Road | A | Concrete blocks pavement | 31/1/2018 at 10.00 am | 3,225,944.97 | Download |
| 3 | UUA210 Mji wa Ngombe Jitoni Road | N/A | Concrete blocks pavement (Reserved for Persons with Disability) |
31/1/2018 at 10.00 am | 5,488,692.42 | Download |
| 4 | UUA211 Kasarani -Mungusi Access Road | A | Concrete blocks pavement | 31/1/2018 at 10.00 am | 5,983,312.56 | Download |
| MVITA CONSTITUENCY | ||||||
| 1 | URP74 Junction A109 Makande - Mji wa Salama Access Rd | A | Concrete blocks pavement | 1/2/2018 at 9.00 am | 1,108,870.54 | Download |
| 2 | URP97 Kiziwi Estate Access Road | A | Concrete blocks pavement | 1/2/2018 at 9.00 am | 4,476,594.41 | Download |
| 3 | URP98 Tudor Primary Baharini Access Road | N/A | Concrete blocks pavement (Reserved for Youths) | 1/2/2018 at 9.00 am | 4,444,942.31 | Download |
| 4 | URP99 Masjid Ibrahim Access Road | A | Concrete blocks pavement (Reserved for Women) |
1/2/2018 at 9.00 am | 3,983,192.86 | Download |
| 5 | UUA103 Ganjoni Hema Mosque Access Road | N/A | Concrete blocks pavement (Reserved for Persons with Disability) |
1/2/2018 at 9.00 am | 2,653,245.08 | Download |
| 6 | UUA195 Rozina Access Rd | A | Concrete blocks pavement | 1/2/2018 at 9.00 am | 3,533,196.58 | Download |
| LIKONI | ||||||
| 1 | URA1 Vyemani Shika Adabu | N/A | Concrete blocks pavement (Reserved for Women) |
1/2/2018 at 9.00 am | 5,662,617.17 | Download |
| 2 | URP94 Mshale ground -Jamvi La Wageni Rd | A | Concrete blocks pavement | 1/2/2018 at 9.00 am | 4,378,680.64 | Download |
| 3 | URP95 Corner Mbaya Mtongwe -Kibaki Estate Access Road | A | Concrete blocks pavement | 1/2/2018 at 9.00 am | 4,341,224.78 | Download |
| 4 | URP96 Kingstone -Mwajirine Access Road | A | Concrete blocks pavement | 1/2/2018 at 9.00 am | 5,817,485.30 | Download |
| KISAUNI CONSTITUENCY | ||||||
| 1 | URP6 Junda Mishomoroni | A | Concrete blocks pavement | 2/2/2018 at 10.00 am | 5,682,101.63 | Download |
| 2 | URP91 Shanzu Bush Bar-Big Home Road | A | Concrete blocks pavement | 2/2/2018 at 10.00 am | 5,375,905.92 | Download |
| 3 | URP92 Sunlight Kwa Mtumwa Mshomoroni Road | A | Concrete blocks pavement | 2/2/2018 at 10.00 am | 3,848,969.30 | Download |
| 4 | UUA32 E949,Mlaleo Mishomoroni Road | N/A | Concrete blocks pavement (Reserved for Youths) |
2/2/2018 at 10.00 am | 5,293,029.42 | Download |
| NYALI CONSTITUENCY | ||||||
| 1 | URP16 Exchange Harambee Estate Presbyterian Church Makaburini Rd | N/A | Concrete blocks pavement (Reserved for Women) |
2/2/2018 at 10.00 am | 5,343,365.05 | Download |
| 2 | URP87 Junction B8 Vok - Junction E949 Mlaleo Road | A | Concrete blocks pavement | 2/2/2018 at 10.00 am | 5,962,781.34 | Download |
| 3 | URP88 Kadzandani-Mwatamba Road | A | Concrete blocks pavement | 2/2/2018 at 10.00 am | 5,989,785.26 | Download |
| 4 | URP89 Kwa Bulo - Mbungoni Road | A | Concrete blocks pavement | 2/2/2018 at 10.00 am | 2,904,069.47 | Download |
N/B: No bidder shall be awarded more than one contract and bidders for the Special Group need not to be registered
The Following must be submitted together with the tender:-
- Certified copy of the Certificate of Incorporation.
- Valid copy of Certificate of Registration from the National Construction Authority in Category NCA 8’’ above for road works.
- Copy of a Valid Tax Compliance Certificate.
- Copy of VAT and PIN Certificates.
- Current six months bank statement.
- Proof of having undertaken works of a similar nature in the past 2 years
- Duly filled and signed anti-fraud and corruption form.
- Duly filled and signed environmental and social commitment form.
- Duly filled and signed declaration form.
- Current Workload.
- Schedule of the Key Personnel.
- Equipment Holding and proof of ownership or lease agreement of the same.
- Certified copy of Certificate of Registration in a target group issued by the National Treasury
- Certified copy of Recent CR12 form – (12 months)
- National Identity Cards (I.D)’s/valid passport of all directors of the Company
- Duly signed pre-tender site visit certificate.
- Copy of Receipt issued after purchase of the hard copy tender document.
- The bid document MUST be legible.
Bidders shall be required to converge at the Regional Manager’s Officein the respective date and time before proceeding for pretender site visit.
Registered contractors in the above listed Constituencies, Women, Youths and persons with Disability Registered by National Treasury may obtain free soft copy of the same from www.kerra.go.ke.
Bid documents dully filled shall be submitted in plain sealed envelopes indicating the contract Name and constituency, addressed to:
Regional Manager
Kenya Rural Roads Authority (KeRRA)
P.O. Box 87447 – 80100
MOMBASA
And deposited in the tender box at the Regional manager’s office located along Shimanzi Road, Works Building, and Third floor on or before Friday 9th February, 2018 at 11.00am. Bids shall be opened immediately thereafter in the presence of bidders who choose to attend.
Eng. B.M Masila
Regional Manager
KeRRA - Mombasa Region
