KENYA RURAL ROADS AUTHORITY
MACHAKOS REGION
Dated: 24TH January, 2018
KeRRA, Machakos region invites bids from eligible construction firms, pre –qualified in Machakos Region in respective constituencies and categories for Road works as outlined below.
QUALIFICATION FOR BIDDING
The requirements for bidding are as follows:
1. Certified Copy of Certificate of Incorporation.
2. Certified Copy NCA certificate
3. Certified Copy of PIN & VAT registration.
4. Certificate of registration under the disadvantaged group categorized as Women, Youth or persons with disability. (For Disadvantaged groups only)
5. Copy of Valid Tax compliance certificate.
6. Similar previous experience
7. Professional and Technical personnel
8. Properly filled Anti – corruption pledge form
9. Litigation history (Current Sworn Affidavit)
10. Site visit certificate
11. Certified copy of CR12
12. Serialized document (All Pages)
13. Equipment Holding
14. Audited balance sheet for last 3years
15. Submit two tender documents-original and copy.
16. Others as specified in the tender document
Interested Prequalified and eligible bidders may download tender documents from KeRRA website www.kerra.go.ke or obtain the documents from Regional Office at Machakos, upon payment of non – refundable fee of Kshs: 1,000.00 by bankers’ cheque in favor of Kenya Rural Roads Authority against an official receipt of the Authority.
Completely filled bid documents should be returned as indicated below.
| Item | Constituency | Name of Road | Scope of Works | Category | Budget Provision (Kshs) | Target Group | Downloads |
|---|---|---|---|---|---|---|---|
| 1 | YATTA Mks /2-10%CS - 17|18-001 | D512 Matuu-Maiuni Road |
|
N/A | 5,000,000.00 | PWD | Download |
| 2 | YATTA Mks /2-10%CS - 17|18-002 | E491 Kyasioni- Malama Road |
|
C | 5,000,000.00 | ALL | Download |
| 3 | MATUNGULU Mks /2-CS-16- 17/18-003 | R27-Machakos: Kituluni-Kwa Kamilu-Kyeleni |
|
N/A | 5,000,000.00 | WOMEN | Download |
| 4 | MACHAKOS TOWN Mks /2-10%CS - 17|18-004 | Jnct C97 Mwanyani-Jnct C98 Katoloni |
|
N/A | 5,400,000.00 | YOUTH | Download |
| 5 | KATHIANI Mks /2-Emergency Fund -17|18-005 | E484J2 Thwake River Bridge |
|
N/A | 5,700,000.00 | YOUTH | Download |
| 6 | KANGUNDO Mks /2-10%CS - 17|18-006 | E1805 Kyevaluki- Vyulya |
|
C | 5,000,000.00 | ALL | Download |
| 7 | MAVOKO Mks /2-10%CS - 17|18-007 | Jnct Mombasa Road-Katani Section 1 |
|
N/A | 5,600,000.00 | WOMEN | Download |
| 8 | MAVOKO Mks /2-10%CS - 17|18-008 | Jnct Mombasa Road –Katani Section 2 |
|
N/A | 5,600,000.00 | YOUTH | Download |
| 9 | MAVOKO Mks /2-22%-16-16|17-040 | OLESHEKI - CB KAJIADO | Download | ||||
| 10 | MAVOKO Mks /2-22%-16-16|17-039 | KITENGELA - OLESHEKI | Download | ||||
| 11 | MWALA Mks/2-22%-16-16|17-044 | KABAA - KINDARUMA | Download | ||||
| 12 | MWALA Mks/2-22%-16-16|17-045 | MASII - TAWA | Download | ||||
| 13 | MASINGA Mks/2-22%-16-17|18-013 | EKALAKALA -WAMBOO -MASINGA DAM | Download | ||||
| 14 | MASINGA Mks/2-22%-16-17|18-014 | KAEWA - IIANI - MIANGENI | Download |
NB. Pre-Tender site visit is mandatory.
| Constituency | Date | Venue and time |
| Machakos Town | 30/1/2018 | KeRRA Machakos Regional office at 9.30a.m |
| Kathiani | 30/1/2018 | KeRRA Machakos Regional Office at 9.30a.m |
| Mavoko | 30/1/2018 | KeRRA Machakos Regional office at 9.30a.m |
| Yatta | 30/1/2018 | CRO’s Office Kithimani at 9.30am |
| Matungulu | 30/1/2018 | CRO’s Office Tala at 9.30a.m |
| Kangundo | 30/1/2018 | CRO’s Office Tala at 9.30a.m |
Completed and sealed bid documents addressed to:
The Regional Manager,
KeRRA Machakos,
P.O. Box 874 – 90100,
MACHAKOS
Should be deposited in the tender box at the regional office so as to be received on or before Wednesday 7th February, 2018 at 11.00am
Opening of the tenders will take place at the same place at 11:15am on the same day in the presence of the Bidders or their representatives who wish to attend.
REGIONAL MANAGER
MACHAKOS REGION