1. To provide for adequate time for preparation and submission of bid documents, KeRRA has extended the closing date to 8th of February 2018 from the previous 1st
February 2018. This Extension affects the following tenders;
- 22% RMLF- Konoin Constituency
- 22% RMLF- Bomet East Constituency
- 22% RMLF- Sotik Constituency
- 22% RMLF- Chepalungu Constituency
- 10% CS Allocation
2. The pretender site visits is MANDATORY however the contractor can make an arrangement with the Regional procurement Office to visit the road of choice but
must also acquire the pretender certificate for documentation purposes.
3. The routine maintenance of the following roads Kiptui- Mugenyi(044) and Mugenyi –Kapset(045) have been written as Kiptui-Chemalel(044)and Chemalel –Kapset (045) respectively in the documents.
The Kenya Rural Roads Authority hereby invites bids from suitably qualified firms for Routine Maintenance of selected roads in various constituencies within Bomet County to be funded under the 22% RMLF for the financial year 2017/2018. Interested eligible contractors may obtain further information and inspect tender documents from the Procurement Office in Bomet during the normal working hours Monday – Friday. The Tender documents can be downloaded free of charge from the KeRRA website, www.kerra.go.ke.
INVITATION TO TENDER
Dated: 18th January, 2018
The Kenya Rural Roads Authority hereby invites bids from suitably qualified firms for Routine Maintenance of selected roads in various constituencies within Bomet County to be funded under the 22% RMLF for the financial year 2017/2018. Interested eligible contractors may obtain further information and inspect tender documents from the Procurement Office in Bomet during the normal working hours Monday – Friday. The Tender documents can be downloaded free of charge from the KeRRA website, www.kerra.go.ke.
| Item | Name of Road | Tender Number | Constituency | Budget Ksh | Eligibility Y | Downloads |
|---|---|---|---|---|---|---|
| 1 | Routine Maintenance of Sogorbei – Kipsomber - Mukanget Road | KeRRA/011/BMT/039/018/2017-2018 | Chepalungu | 374,500.00 | Disabled | Downloads |
| 2 | Routine Maintenance of Kiproroget - Chemagel Road | KeRRA/011/BMT/039/019/2017-2018 | Chepalungu | 4,250,000.00 | Open | Downloads |
| 3 | Routine Maintenance of Kiptenden-C14 Jn. Road | KeRRA/011/BMT/039/020/2017-2018 | Chepalungu | 4,450,00.00 | Open | Downloads |
| 4 | Routine Maintenance of Atebwo- St- Sophia Road | KeRRA/011/BMT/039/021/2017-2018 | Chepalungu | 3,200,000.00 | Open | Downloads |
| 5 | Routine Maintenance of Leldet- Kapoleseroi Sec School Road | KeRRA/011/BMT/039/022/2017-2018 | Chepalungu | 2,000,000.00 | Disabled | Downloads |
| 6 | Routine Maintenance of ChemaetanyKabarak Road | KeRRA/011/BMT/039/023/2017-2018 | Chepalungu | 2,650,000.00 | Youth | Downloads |
| 7 | Routine Maintenance of Kamunduki Yoywana Road | KeRRA/011/BMT/039/024/2017-2018 | Chepalungu | 3,000,000.00 | Women | Downloads |
| 8 | Routine Maintenance of Chesilyot Kapkoitim Chebirbelek Road | KeRRA/011/BMT/039/025/2017-2018 | Sotik | 2,000,000.00 | Youth | Downloads |
| 9 | Routine Maintenance of Maigutiet-Maigutiet Primary Road | KeRRA/011/BMT/039/026/2017-2018 | Sotik | 2,000,000.00 | Disabled | Downloads |
| 10 | Routine Maintenance of Samoe - Arap Kelelyo Road | KeRRA/011/BMT/039/027/2017-2018 | Sotik | 2,000,000.00 | Open | Downloads |
| 11 | Routine Maintenance of Oldebe siSimboiyon Road | KeRRA/011/BMT/039/028/2017-2018 | Sotik | 2,175,000.00 | Women | Downloads |
| 12 | Routine Maintenance of Kalongei- Chebui Primary Road | KeRRA/011/BMT/039/029/2017-2018 | Sotik | 2,000,000.00 | Open | Downloads |
| 13 | Routine Maintenance of Chepkebit- Burgei Disp. Road | KeRRA/011/BMT/039/030/2017-2018 | Sotik | 2,000,000.00 | Open | Downloads |
| 14 | Routine Maintenance of Kisabei- Arap Koros Road | KeRRA/011/BMT/039/031/2017-2018 | Sotik | 2,000,00.00 | Open | Downloads |
| 15 | Routine Maintenance of Kapkures Ngendalal Road | KeRRA/011/BMT/039/032/2017-2018 | Sotik | 2,000,000.00 | Open | Downloads |
| 16 | Routine Maintenance of Kapcheran MktKapcherire Dip Road | KeRRA/011/BMT/039/033/2017-2018 | Sotik | 2,000,000.00 | Youth | Downloads |
| 17 | Routine Maintenance of Nyatembe -Tilanik River Road | KeRRA/011/BMT/039/034/2017-2018 | Sotik | 2,000,000.00 | Open | Downloads |
| 18 | Routine Maintenance of Kecheyat - Merigi Road | KeRRA/011/BMT/039/041/2017-2018 | Bomet East | 2,850,000.00 | Youth | Downloads |
| 19 | Routine Maintenance of Legimbo - Kembu Road | KeRRA/011/BMT/039/035/2017-2018 | Bomet East | 3,697,500.00 | Open | Downloads |
| 20 | Routine Maintenance of Isei Bridge - Chemaner Road | KeRRA/011/BMT/039/036/2017-2018 | Bomet East | 2,650,000.00 | Women | Downloads |
| 21 | Routine Maintenance of Kembu - Kichurmo Road | KeRRA/011/BMT/039/037/2017-2018 | Bomet East | 2,985,000.00 | Disabled | Downloads |
| 22 | Routine Maintenance of Chemaner - KimuchukMangoita Road | KeRRA/011/BMT/039/038/2017-2018 | Bomet East | 2,500,000.00 | Women | Downloads |
| 23 | Routine Maintenance of Legimbo - Njeman Road | KeRRA/011/BMT/039/039/2017-2018 | Bomet East | 2,500,000.00 | Open | Downloads |
| 24 | Routine Maintenance of Norera - Sinonin Road | KeRRA/011/BMT/039/040/2017-2018 | Bomet East | 2,950,500.00 | Open | Downloads |
Procurement of the tenders reserved for the Youth, Women and Persons Living with Disabilities shall be based on post qualification and the following details must be submitted together with the priced bid. Failure to submit the information will be a reason for disqualification.
- Certified copy of certificate of Registration / Incorporation
- Certified copy of certificate of registration with the National Construction Authority in
Category NCA 8 and above. - Certified copy of current contractor’s practising licence of the National Construction Authority in Category NCA 8 and above.
- Valid Tax Compliance Certificate to be confirmed at http://www.kra.go.ke/notices/tccchecker.html
- Certified copy of Certificate of Registration under the Access to Government Procurement Opportunities (AGPO) Preferences and Reservations program
- Certified Copy of Recent CR12 Form – (12months) from Registrar of Companies
- Proof of having opened a Bank Account
- Copies of National Identity Card / Valid Passports of Directors
- Certified copy of certificate from the National Council of Persons with Disability (for Persons Living with Disabilities) & PLWD ID/Certificate
- Duly filled Confidential Business Questionnaire (CBQ)
- Signed tender security & declaration form
- Any other condition as stipulated in the Tender Documents
Bidders for tenders in the General Category, one MUST meet the following requirements:
- Prequalified for the category of works specified and in the respective constituency during the 2017/19 FY
- Provide a certified copy of certificate of incorporation
- Provide a certified copy of certificate of registration with the National Construction Authority in Category NCA 8 and above.
- Certified copy of current contractor’s practising licence of the National Construction Authority in Category NCA 8 and above.
- Proof of having opened a Bank Account
- Copies of National Identity Card / Valid Passports of Directors
- Signed tender security & declaration form
- Provide a copy of an up-to-date Tax Compliance Certificate to be confirmed at http://www.kra.go.ke/notices/tcc-checker.html
- Duly filled Confidential Business Questionnaire (CBQ)
- Any other condition as stipulated in the Tender Documents
Other Requirements includes;
a) Past Experience
b) Equipment Holding
c) Current Commitment
d) Current commitment
e) Litigation History
(Details of the sameare provided in the tender document)
The Employer will carry out due diligence on all documents submitted. Adequacy of qualifications will be determined through an evaluation procedure as described in the bid documents. All certifications must be by a commissioner of oaths.
ALL BIDDERS MUST attend a mandatory pretender site visit to be conducted as below;
| Constituency | Date | Time | Venue |
| Chepalungu | 24th January 2018 | 9:00 am | Starting from R.M office |
| Bomet East | 24th January 2018 | 9:00 am | Starting from R.M office |
| Sotik | 25th January 2018 | 10:00 am | KeRRA’S Office Sotik |
Completed bid documents in plain sealed envelope clearly marked Tender No. and description, “DO NOT OPEN BEFORE 10.00AM, 1st February, 2018” should be addressed to:
The Regional Manager
Kenya Rural Roads Authority
P. O. Box 180 BOMET
And deposited in the tender box market in respective Constituency situated at the KeRRA Regional Office Bomet so as to be received on/or before 1st February 2018 at 10:00am. Tender opening will take place immediately thereafter in the presence of the Tenderers or their representatives who may choose to attend.
Peter C. Mwarabu
For: REGIONAL MANAGER
BOMET
