![]() |
|
| Financial Year | 2015-2017 |
| Tender Ref Number | KeRRA/011/38/06/2017/2018 |
| Tender Name | Batch 4 ESIA: Pelewa Bridge & Approach Roads |
| Category Name | N/A |
| Funding Source Name | GOK |
| Procument Method | Open Tender |
| Status | ACTIVE |
| Tender Notice File | 1508147687_59e481fbd11c6.pdf |
| Tender Document File | 1511266189_5a1417a3e7ab7.pdf |
| Project Site Map File | Not Available |
| Publication Date | 2017-10-13 15:31:00 |
| Start Date | 2017-10-10 00:00:00 |
| End Date | 2017-12-07 11:00:00 |
| Reserved for YWPLD? | No |
| Application Fee | Not set |
| Opening Venue | The Authority’s Board Room on 6th Floor, Blue Shield Towers, Hospital Road, Upperhill |
| Date of Pre-tender Visit | 2017-10-16 |
| Tender Description | REQUEST FOR TECHNICAL AND FINANCIAL PROPOSALS FOR CONSULTANCY SERVICES FOR ENVIRONMENTAL AND SOCIAL IMPACT ASSESSMENT (ESIA) FOR CONSTRUCTION OF PELEWA BRIDGE & APPROACH ROADS |
| Cost Centre | Not set |
